Stats Center
Match statistics of game played at :F ctf for geniuses on 2018-02-06 Tuesday 18:44
finished 383 days ago
server: geniusctf.tk:20003
server: geniusctf.tk:20003
scoreboard
:F ctf for geniuses ![]() | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | per weapon k d / Accuracy / hits/shots // Items | ||||||||||||
![]() | ![]() ESP | 12:15 | 4 | 14 | 11 | 7 | 34 | 23 | 1.48 |
| |||||||||||||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||
![]() | ![]() DEU | 12:15 | 4 | 7 | 9 | 10 | 46 | 29 | 1.59 |
| |||||||||||||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||
![]() | ![]() SVK | 12:15 | 16 | 6 | 2 | 26 | 34 | 0.76 |
| ||||||||||||||
![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||
![]() | ![]() UKR | 12:15 | 1 | 5 | 7 | 8 | 23 | 49 | 0.47 |
| |||||||||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||
aggregated team stats | |||||||||||||||||||||||
8 | 21 | 20 | 17 | 80 | 52 | 1.54 |
| ||||||||||||||||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||
1 | 21 | 13 | 10 | 49 | 83 | 0.59 |
| ||||||||||||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||
spectators | |||||||||||||||||||||||
![]() | ![]() DEU | 07:52 | NaN |
| |||||||||||||||||||
![]() | |||||||||||||||||||||||
disconnected spectators | |||||||||||||||||||||||
![]() | ![]() DEU | 08:12 | NaN |
| |||||||||||||||||||
![]() |
killmatrix
Note: Based on cNum! A disconnect/leave/switch mid-game messes with the matrices.
Here, at genius it should not be a problem.
Winners kill Losers | someone |
kid |
total |
---|---|---|---|
SeXy-Daniels | 14 / 13 +1 | 20 / 9 +11 | 34 / 22 +12 |
SeXy-jonas | 19 / 13 +6 | 27 / 14 +13 | 46 / 27 +19 |
Losers kill Winners | SeXy-Daniels |
SeXy-jonas |
total |
---|---|---|---|
someone | 13 / 14 -1 | 13 / 19 -6 | 26 / 33 -7 |
kid | 9 / 20 -11 | 14 / 27 -13 | 23 / 47 -24 |
captures
Soon
referenced paks
Soon