Stats Center
Yearly and lifetime genius stats, at GENIUS SPECIAL!Match statistics of game played at :F ctf for geniuses on 2019-12-17 Tuesday 14:38
finished 401 days ago
server: geniusctf.tk:20003
server: geniusctf.tk:20003
scoreboard
:F ctf for geniuses ![]() | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
![]() | ![]() FRA | 15:06 | 8 | 20 | 7 | 8 | 12 | 17 | 0.71 |
| |||||||||||||
![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||
![]() | ![]() DEU | 15:06 | 6 | 16 | 11 | 12 | 16 | 15 | 1.07 |
| |||||||||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||
aggregated team stats | |||||||||||||||||||||||
8 | 20 | 7 | 8 | 12 | 17 | 0.71 |
| ||||||||||||||||
![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||
6 | 16 | 11 | 12 | 16 | 15 | 1.07 |
| ||||||||||||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||
spectators | |||||||||||||||||||||||
![]() | ![]() USA | 07:01 | NaN |
| |||||||||||||||||||
![]() | |||||||||||||||||||||||
disconnected spectators | |||||||||||||||||||||||
![]() | ![]() UKR | 04:28 | NaN |
| |||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() UKR | 04:25 | NaN |
| |||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() UKR | 04:22 | NaN |
| |||||||||||||||||||
![]() |
killmatrix
Note: Based on cNum! A disconnect/leave/switch mid-game messes with the matrices.
Here, at genius it should not be a problem.
Winners kill Losers | RQ|secret putin agent |
total |
---|---|---|
Eb | 12 / 16 -4 | 12 / 16 -4 |
Losers kill Winners | Eb |
total |
---|---|---|
RQ|secret putin agent | 16 / 12 +4 | 16 / 12 +4 |
captures
Soon
referenced paks
Soon