:F normal ctf for stupids
:F normal ctf for stupids ![]() | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
![]() | ![]() ISR | 03:58 | 1 | 2 | 2 | 1 | 5 | 7 | 0.71 |
| |||||||||||||
![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||
![]() | ![]() PER | 03:58 | 1 | 4 | 2 | 1 | 10 | 5 | 2.00 |
| |||||||||||||
![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||
bots | |||||||||||||||||||||||
![]() | ![]() bot | 2 | 7 | 0.29 |
| ||||||||||||||||||
![]() | ![]() ![]() ![]() | ||||||||||||||||||||||
![]() | ![]() bot | NaN |
| ||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||
aggregated team stats | |||||||||||||||||||||||
1 | 2 | 2 | 1 | 5 | 7 | 0.71 |
| ||||||||||||||||
![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||
1 | 4 | 2 | 1 | 10 | 5 | 2.00 |
| ||||||||||||||||
![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||
spectators | |||||||||||||||||||||||
![]() | ![]() DNK | 02:39 | NaN |
| |||||||||||||||||||
![]() | |||||||||||||||||||||||
disconnected from red | |||||||||||||||||||||||
![]() | ![]() | 03:58 | NaN |
| |||||||||||||||||||
![]() | |||||||||||||||||||||||
disconnected from blue | |||||||||||||||||||||||
![]() | ![]() ROU | 03:49 | 1 | 2 | 1 | 2 | 7 | 5 | 1.40 |
| |||||||||||||
![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||
disconnected spectators | |||||||||||||||||||||||
![]() | ![]() DNK | 02:55 | NaN |
| |||||||||||||||||||
![]() |
:F instantgib
be the first: :F ctf for geniuses
be the first: :F deathmatch
:F deathmatch ![]() | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
![]() | 02:14 | 14 | 8 | 1.75 |
| ||||||||||||||||||
![]() | ![]() ![]() ![]() | ||||||||||||||||||||||
![]() | 02:14 | 11 | 6 | 1.83 |
| ||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||
![]() | 02:14 | 10 | 8 | 1.25 |
| ||||||||||||||||||
![]() | ![]() ![]() ![]() | ||||||||||||||||||||||
![]() | 02:14 | 8 | 10 | 0.80 |
| ||||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||||||||
![]() | 02:14 | 7 | 7 | 1.00 |
| ||||||||||||||||||
![]() | ![]() ![]() ![]() | ||||||||||||||||||||||
![]() | 02:13 | 6 | 11 | 0.55 |
| ||||||||||||||||||
![]() ![]() | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||
![]() | 02:14 | 3 | 9 | 0.33 |
| ||||||||||||||||||
![]() ![]() | ![]() ![]() ![]() | ||||||||||||||||||||||
spectators | |||||||||||||||||||||||
![]() | 02:14 | NaN |
| ||||||||||||||||||||
![]() |
recent chat on the servers: