Stats Center
Yearly and lifetime genius stats, at GENIUS SPECIAL!Match statistics of game played at :F normal ctf for stupids on 2022-01-21 Friday 19:34
finished 121 days ago
server: stupidctf.tk:27960
server: stupidctf.tk:27960
scoreboard
:F normal ctf for stupids ![]() | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
![]() | ![]() ESP | 03:35 | 1 | 1 | 3 | 3 | 30 | 4 | 7.50 |
| |||||||||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||
![]() | ![]() ESP | 03:35 | 4 | 4 | 1 | 1 | 13 | INF |
| ||||||||||||||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ||||||||||||||||||||||
![]() | ![]() SWE | 03:15 | 3 | 4 | 3 | 4 | 0.75 |
| |||||||||||||||
![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||
![]() | ![]() CZE | 03:35 | 4 | 4 | 12 | 0.33 |
| ||||||||||||||||
![]() | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||
![]() | ![]() SVK | 03:36 | 4 | 19 | 0.21 |
| |||||||||||||||||
![]() ![]() | ![]() ![]() ![]() | ||||||||||||||||||||||
bots | |||||||||||||||||||||||
![]() | ![]() bot | 15 | 0.00 |
| |||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||
aggregated team stats | |||||||||||||||||||||||
8 | 9 | 4 | 4 | 46 | 8 | 5.75 |
| ||||||||||||||||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||
0 | 4 | 0 | 0 | 8 | 31 | 0.26 |
| ||||||||||||||||
![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||
spectators | |||||||||||||||||||||||
![]() | ![]() ISR | 03:36 | NaN |
| |||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() SVK | 03:35 | NaN |
| |||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() GBR | 03:35 | NaN |
| |||||||||||||||||||
![]() | |||||||||||||||||||||||
disconnected from red | |||||||||||||||||||||||
![]() | ![]() FRA | 03:35 | NaN |
| |||||||||||||||||||
![]() | |||||||||||||||||||||||
disconnected from blue | |||||||||||||||||||||||
![]() | ![]() CZE | 03:35 | 1 | 0.00 |
| ||||||||||||||||||
![]() | |||||||||||||||||||||||
disconnected spectators | |||||||||||||||||||||||
![]() | ![]() FRA | 03:35 | NaN |
| |||||||||||||||||||
![]() |
killmatrix
Note: Based on cNum! Hence, these matrices do not make too much sense in pub games where players randomly connect/leave/switch mid-game.
Head over to genius for meaningful matrices!
Winners kill Losers | Naru |
NOOOOOOB |
total |
---|---|---|---|
Rudi | 6 / 1 +5 | 13 / 3 +10 | 19 / 4 +15 |
RuS | 5 / 0 +5 | 5 / 0 +5 | 10 / 0 +10 |
TLWE | 1 / 3 -2 | 1 / 1 0 | 2 / 4 -2 |
Losers kill Winners | Rudi |
RuS |
TLWE |
total |
---|---|---|---|---|
Naru | 1 / 6 -5 | 0 / 5 -5 | 3 / 1 +2 | 4 / 12 -8 |
NOOOOOOB | 3 / 13 -10 | 0 / 5 -5 | 1 / 1 0 | 4 / 19 -15 |
captures
Soon
referenced paks
Soon